Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
32 | 25 | 29 | 21 | 25 | 19 | 23 | 25 | 21 | 24 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 7 |
Black | 63 |
Hispanic | 59 |
White | 64 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 19 |
Northern Private School, FL
(2.4 miles SSW)
Atlantis Academy Palm Beaches, FL (2.7 miles NW) St. Juliana Catholic School, FL (3.6 miles N) New Horizons Christian Academy, FL (4.3 miles NW) The Open Doorway, Inc, FL (4.3 miles WNW) |
Greenacres Christian Academy, FL
(4.3 miles W)
Atlantic Christian Academy of the Palm Beac, FL (4.9 miles NW) Mountaineers School of Autism, Inc, FL (5.1 miles N) Oakstone Academy Palm Beach Corporation, FL (5.3 miles NW) The Greene School, FL (5.3 miles N) |